Diamond core drilling
Diameter (mm) | Floor(euro/cm) | Wall(euro/cm) |
18-22 | 0.30 | 0.30 |
25-45 | 0.40 | 0.45 |
52-62 | 0.45 | 0.52 |
72-92 | 0.50 | 0.55 |
102-112 | 0.55 | 0.65 |
120-132 | 0.70 | 0.80 |
142-152 | 0.75 | 0.85 |
162-175 | 0.85 | 0.95 |
180-202 | 1.00 | 1.05 |
225 | 1.40 | 1.60 |
275-325 | 1.95 | 2.10 |
352 | 3.10 | 3.50 |
425 | 3.20 | 3.80 |
*Prices cited above do not contain VAT.
Diamond blade sawing
Depth(cm) | Concrete field(euro/m) | Wall(euro/m) |
1-5 | 3.50 | 6.00 |
6-10 | 7.00 | 9.00 |
11-15 | 11.00 | 14.00 |
16-20 | 14.00 | 19.00 |
*Prices cited above do not contain VAT.
* Special conditions:
Minimum charge: diamond core drilling 80€, diamond blade sawing 85€
Structures which include over 12mm dimension rebar or where it is spaced below
150 mm, result in a 20-100% rise of total price.
Pathways for cabling 6 €/m and holes for wall sockets 6 €/pcs.
Drilling at an angle +20% from prices cited above; dry drilling +25% from prices cited above.
Transportation charge outside of Tallinn: 0,4 €/km + 10€ worker/h.
Timely labor and hourly charge for situations not depending on us 25€ worker/h.
Primary markings not included in the price. 25 €/h will be added to the price.
Access for working over the high of 2 meters will be provided by the client.(construction ladders etc.)
Prices cited above do not contain VAT.